13-deesh eregtei - Round 8

Standings

Place Name            Club           Score M-Buch. Buch. Progr.

  1   ENHNAR, E       SUKHBAATAR     7        31.0  41.5   34.0
  2   LHAGVASUREN, TS TSETSEN NUUDEL 7        28.0  38.5   30.0
  3   BILGUUN, SU     HAN ALTAI      6        29.5  40.0   28.5
  4   DAVAAOCHIR, N   24R SURGUULI   5.5      25.5  35.5   26.5
  5   ARIUN BUUVEI, B MUIS           5        31.5  42.0   24.0
  6   BATBILEG, G     HOH MORI       5        27.5  37.0   23.0
  7   ENHBAYAR, G     TSAGAAN BERS   5        25.0  34.0   23.0
  8   BATHISHIG, B    BTSDS          4.5      27.5  37.5   19.0
  9   SUGAR, G        BTSDS          4.5      26.0  35.0   21.0
 10   NOMINERDENE, D  MCS COCA COLA  4.5      22.5  31.0   21.0
 11   ALTANGEREL, J   SHATAR         4        28.0  38.5   20.0
 12   MUNKHBAYAR, G   TSAGAAN BERS   4        26.5  35.5   21.0
 13   BOLDGEREL, S    MONCHESS       4        22.0  30.5   21.5
 14   DOLGOON, A      IREEDUI        4        20.5  27.0   14.0
 15   ANAND, A        MONCHESS       4        19.0  26.0   13.0
 16   BAYANMONGOL, N  HUVSGUL        3.5      23.5  30.5   18.0
 17   UUGANJARGAL, E  BAYANHONGOR    3.5      23.0  30.0   18.0
 18   TSOODOLSUREN, S URAN HOJIL     3.5      20.0  27.0   14.5
 19   BATIREEDUI, N   URAN NUUDEL    3.5      19.0  25.5   16.0
 20   ARIUNBILEG, T   BTSDS          3        20.0  27.5   10.0
 21   TSEDENDORJ, O   87R SURGUULI   2.5      20.0  26.5   10.0
 22   BATTULGA, B     48R SURGUULI   2        19.5  28.0   13.0
 23   BAYANMONKH, T   48R SURGUULI   1.5      19.0  25.0   10.0
 24   SANJIDMOLOM, E  17R SURGUULI   1        18.5  25.0    6.0
 25   BAYANJARGAL, B  TSETSEN NUUDEL 0         7.5   7.5    0.0
 26   AZBILEG, TS     BAGANUUR       0         7.0   7.0    0.0
 27   AMARBILEG, TS   BAGANUUR       0         6.5   6.5    0.0

Cross Table

No Name            Loc Club           Total  1    2      3      4    5      6    7      8    

1  ENHNAR, E           SUKHBAATAR     7     26:1  8:1    5:1    3:1  4:1    6:1  2:0    7:1  
2  LHAGVASUREN, TS     TSETSEN NUUDEL 7      6:1 22:1    3:0    8:1  5:1   12:1  1:1   11:1  
3  BILGUUN, SU         HAN ALTAI      6     11:1  9:1    2:1    1:0 12:0.5 13:1  5:1    4:0.5
4  DAVAAOCHIR, N       24R SURGUULI   5.5   15:1 17:1   10:1    5:0  1:0   16:1 11:1    3:0.5
5  ARIUN BUUVEI, B     MUIS           5     14:1  7:1    1:0    4:1  2:0    9:1  3:0   12:1  
6  BATBILEG, G         HOH MORI       5      2:0 24:1   18:1   10:1  9:1    1:0  7:0   13:1  
7  ENHBAYAR, G         TSAGAAN BERS   5     20:1  5:0   19:1    9:0  8:1   17:1  6:1    1:0  
8  BATHISHIG, B        BTSDS          4.5   12:1  1:0   14:1    2:0  7:0   15:1 10:0.5 16:1  
9  SUGAR, G            BTSDS          4.5   25:+  3:0   16:1    7:1  6:0    5:0 14:0.5 19:1  
10 NOMINERDENE, D      MCS COCA COLA  4.5   19:1 16:1    4:0    6:0 18:1   11:0  8:0.5 17:1  
11 ALTANGEREL, J       SHATAR         4      3:0 25:+   13:1   12:0 22:1   10:1  4:0    2:0  
12 MUNKHBAYAR, G       TSAGAAN BERS   4      8:0 20:1   22:1   11:1  3:0.5  2:0 13:0.5  5:0  
13 BOLDGEREL, S        MONCHESS       4     27:1 18:0.5 11:0   23:1 17:1    3:0 12:0.5  6:0  
14 DOLGOON, A          IREEDUI        4      5:0 15:1    8:0   20:0 21:0.5 18:1  9:0.5 22:+  
15 ANAND, A            MONCHESS       4      4:0 14:0   20:1   16:0 23:1    8:0 22:+   21:1  
16 BAYANMONGOL, N      HUVSGUL        3.5   21:1 10:0    9:0   15:1 19:+    4:0 19:0.5  8:0  
17 UUGANJARGAL, E      BAYANHONGOR    3.5    0:1  4:0   23:0.5 18:1 13:0    7:0 21:1   10:0  
18 TSOODOLSUREN, S     URAN HOJIL     3.5   23:1 13:0.5  6:0   17:0 10:0   14:0 20:1   24:+  
19 BATIREEDUI, N       URAN NUUDEL    3.5   10:0 21:+    7:0   24:1 16:-   20:1 16:0.5  9:0  
20 ARIUNBILEG, T       BTSDS          3      7:0 12:0   15:0   14:1 24:+   19:0 18:0   23:+  
21 TSEDENDORJ, O       87R SURGUULI   2.5   16:0 19:-    0:    22:0 14:0.5 24:+ 17:0   15:0  
22 BATTULGA, B         48R SURGUULI   2     24:1  2:0   12:0   21:1 11:0   23:- 15:-   14:-  
23 BAYANMONKH, T       48R SURGUULI   1.5   18:0 27:+   17:0.5 13:0 15:0   22:- 24:-   20:-  
24 SANJIDMOLOM, E      17R SURGUULI   1     22:0  6:0    0:1   19:0 20:-   21:- 23:-   18:-  
25 BAYANJARGAL, B      TSETSEN NUUDEL 0      9:- 11:-    0:     0:   0:     0:   0:     0:   
26 AZBILEG, TS         BAGANUUR       0      1:0  0:     0:     0:   0:     0:   0:     0:   
27 AMARBILEG, TS       BAGANUUR       0     13:0 23:-    0:     0:   0:     0:   0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com