8-9 nasnii eregtei - Round 9

Standings

Place Name             Club           Score M-Buch. Buch. Progr.

  1   CHINGUUN, O      SOYOMBO        8.5      37.0  48.0   43.5
  2   BAASANSUREN, E   HAN ALTAI      7.5      37.5  50.5   37.0
  3   BYAMBABAYAR, TS  BAGANUUR       6.5      37.5  48.5   30.5
  4   TENGIS, T        TSETSEN NUUDEL 6.5      35.0  45.0   32.0
  5   TSOLMON, TS      TSETSEN NUUDEL 6        38.5  51.0   32.0
  6   SANCHIR, B       TSETSEN NUUDEL 6        37.0  49.5   33.0
  7   BOLDERDENE, B    URAN NUUDEL    6        31.5  40.0   26.0
  8   LUVSANDASH, D    1R SURGUULI    6        31.0  40.0   26.0
  9   TENGIS, B        BTSDS          5.5      42.0  54.5   32.5
 10   BILGUUNDALAI, N  ZUUNII SHATAR  5.5      37.5  50.0   30.0
 11   ERHEMBILEG, E    CHAMPION       5.5      32.5  42.0   29.0
 12   IRMUUNTULGA, B   HUH MORI       5.5      32.5  42.0   28.5
 13   BILGUUNOCHIR, B  HUVSGUL        5        36.0  47.0   33.0
 14   MUNHTUGULDUR, B  BTSDS          5        35.0  47.5   28.0
 15   BATNYAM, M       HUVSGUL        5        33.0  43.0   26.0
 16   NARMANDAKH, L    ZUUNII SHATAR  5        31.0  41.5   25.0
 17   BATMUNKH, TS     SHATAR         5        30.0  39.0   21.0
 18   MUNHBOLD, B      MONGENI        5        27.5  37.5   19.0
 19   MUNKHOCHIR, D    IREEDUI        4.5      38.0  49.5   26.0
 20   DOLGION, N       TSAGAAN BERS   4.5      34.5  43.0   24.5
 21   TAMIR, M         ZUUNII SHATAR  4.5      33.5  44.0   24.5
 22   ASHID, TS        ZUUNII SHATAR  4.5      32.0  41.5   23.0
 23   ZAGARJAV,        64 R SURGUULI  4.5      29.0  37.0   24.5
 24   TENGIS, B-HAN    HAN ALTAI      4.5      25.5  32.5   18.0
 25   BATHULEG, B      TSETSEN NUUDEL 4        33.0  40.5   22.0
 26   GANHOLOG, G      HAN ALTAI      4        32.0  39.5   22.0
 27   UCHRALTOGS, Z    TSETSEN NUUDEL 4        30.0  37.5   21.0
 28   CHINZORIG, O     UITSAI         4        28.0  36.0   20.0
 29   AMARSAIKHAN, D   ERDENEBULGAN   4        26.5  34.5   14.0
 30   AMINTULGA, SH    TSAGAAN BERS   4        26.0  33.0   19.0
 31   TEMUUJIN, E      BTSDS          4        25.5  33.5   14.0
 32   BATTUGULDUR, S   BAGANUUR       3.5      31.5  40.0   20.0
 33   ERDENEBAYAR, E   TSAGAAN MORI   3.5      27.0  35.0   15.5
 34   SUKHBAT, D       52 R SURGUULI  3        31.0  38.5   17.0
 35   SODERDENE, O     URAMTAI SHATAR 3        30.0  37.5   14.0
 36   GANBILGUUN, G    ZUUNII SHATAR  3        26.0  32.5   11.0
 37   BOLDHET, G       TSETSEN NUUDEL 2        26.0  32.0   10.0
 38   JANCHIV, A       ZUUNII SHATAR  2        23.5  30.0    8.0
 39   BYAMBASAIKHAN, L TSETSEN NUUDEL 2        22.5  28.5   14.0
 40   TENGIS, O                       1        11.0  18.5    4.0
 41   TEMUUJIN, B      URAMTAISHATAR  1         6.0  16.5    2.0
 42   NANDINERDENE, CH                0         9.5   9.5    0.0

Cross Table

No Name             Loc Club           Total  1      2      3    4      5    6      7      8      9  

1  CHINGUUN, O          SOYOMBO        8.5   41:1   21:1   14:1  6:1   13:1  2:1    9:0.5 10:1    5:1
2  BAASANSUREN, E       HAN ALTAI      7.5   18:1   19:0.5 16:1  3:1   15:1  1:0    5:1    9:1   10:1
3  BYAMBABAYAR, TS      BAGANUUR       6.5   31:1    9:1   12:0  2:0   20:1 14:1    4:0.5 11:1   13:1
4  TENGIS, T            TSETSEN NUUDEL 6.5   33:0.5 29:1   19:1 15:0.5 12:1 10:0    3:0.5  6:1    9:1
5  TSOLMON, TS          TSETSEN NUUDEL 6     11:0   26:1   17:1 20:1   14:1  6:1    2:0   13:1    1:0
6  SANCHIR, B           TSETSEN NUUDEL 6     10:1   22:1   20:1  1:0   23:1  5:0    7:1    4:0   14:1
7  BOLDERDENE, B        URAN NUUDEL    6     34:0   35:1    9:0 40:+   21:1  8:1    6:0   19:1   16:1
8  LUVSANDASH, D        1R SURGUULI    6     22:0   25:1   40:+  9:0   30:1  7:0   27:1   17:1   20:1
9  TENGIS, B            BTSDS          5.5   28:1    3:0    7:1  8:1   11:1 13:1    1:0.5  2:0    4:0
10 BILGUUNDALAI, N      ZUUNII SHATAR  5.5    6:0   42:+   27:1 21:0.5 19:1  4:1   25:1    1:0    2:0
11 ERHEMBILEG, E        CHAMPION       5.5    5:1   23:1   13:0 34:1    9:0 22:0.5 32:1    3:0   19:1
12 IRMUUNTULGA, B       HUH MORI       5.5   29:1   40:1    3:1 13:0    4:0 19:0   23:0.5 32:1   21:1
13 BILGUUNOCHIR, B      HUVSGUL        5     35:1   34:1   11:1 12:1    1:0  9:0   26:1    5:0    3:0
14 MUNHTUGULDUR, B      BTSDS          5     25:1   30:1    1:0 28:1    5:0  3:0   15:1   26:1    6:0
15 BATNYAM, M           HUVSGUL        5     42:+   16:0.5 22:1  4:0.5  2:0 26:0   14:0   35:1   25:1
16 NARMANDAKH, L        ZUUNII SHATAR  5     32:1   15:0.5  2:0 19:0   29:1 21:0.5 28:1   25:1    7:0
17 BATMUNKH, TS         SHATAR         5     19:0   33:1    5:0 27:0   31:1 34:1   18:1    8:0   26:1
18 MUNHBOLD, B          MONGENI        5      2:0   32:0.5 25:0 33:0.5 36:1 24:1   17:0   30:1   27:1
19 MUNKHOCHIR, D        IREEDUI        4.5   17:1    2:0.5  4:0 16:1   10:0 12:1   22:1    7:0   11:0
20 DOLGION, N           TSAGAAN BERS   4.5   24:1   27:1    6:0  5:0    3:0 39:1   21:0.5 23:1    8:0
21 TAMIR, M             ZUUNII SHATAR  4.5   37:1    1:0   30:1 10:0.5  7:0 16:0.5 20:0.5 22:1   12:0
22 ASHID, TS            ZUUNII SHATAR  4.5    8:1    6:0   15:0 41:+   27:1 11:0.5 19:0   21:0   33:1
23 ZAGARJAV,            64 R SURGUULI  4.5   26:1   11:0   37:1 32:1    6:0 25:0   12:0.5 20:0   35:1
24 TENGIS, B-HAN        HAN ALTAI      4.5   20:0   36:1   28:0 25:0   37:+ 18:0   29:1   33:0.5 32:1
25 BATHULEG, B          TSETSEN NUUDEL 4     14:0    8:0   18:1 24:1   39:1 23:1   10:0   16:0   15:0
26 GANHOLOG, G          HAN ALTAI      4     23:0    5:0   38:1 29:1   28:1 15:1   13:0   14:0   17:0
27 UCHRALTOGS, Z        TSETSEN NUUDEL 4     36:1   20:0   10:0 17:1   22:0 37:1    8:0   28:1   18:0
28 CHINZORIG, O         UITSAI         4      9:0   31:1   24:1 14:0   26:0 35:1   16:0   27:0   36:1
29 AMARSAIKHAN, D       ERDENEBULGAN   4     12:0    4:0   35:1 26:0   16:0 36:1   24:0   34:1   38:1
30 AMINTULGA, SH        TSAGAAN BERS   4     38:1   14:0   21:0 31:1    8:0 32:0   34:1   18:0   39:1
31 TEMUUJIN, E          BTSDS          4      3:0   28:0   36:1 30:0   17:0  0:1   33:0   38:1   37:1
32 BATTUGULDUR, S       BAGANUUR       3.5   16:0   18:0.5 33:1 23:0   34:+ 30:1   11:0   12:0   24:0
33 ERDENEBAYAR, E       TSAGAAN MORI   3.5    4:0.5 17:0   32:0 18:0.5 35:0 38:1   31:1   24:0.5 22:0
34 SUKHBAT, D           52 R SURGUULI  3      7:1   13:0   39:1 11:0   32:- 17:0   30:0   29:0    0:1
35 SODERDENE, O         URAMTAI SHATAR 3     13:0    7:0   29:0  0:1   33:1 28:0   39:1   15:0   23:0
36 GANBILGUUN, G        ZUUNII SHATAR  3     27:0   24:0   31:0 38:1   18:0 29:0    0:1   39:1   28:0
37 BOLDHET, G           TSETSEN NUUDEL 2     21:0   41:1   23:0 39:0   24:- 27:0   38:0    0:1   31:0
38 JANCHIV, A           ZUUNII SHATAR  2     30:0   39:0   26:0 36:0    0:1 33:0   37:1   31:0   29:0
39 BYAMBASAIKHAN, L     TSETSEN NUUDEL 2      0:    38:1   34:0 37:1   25:0 20:0   35:0   36:0   30:0
40 TENGIS, O                           1      0:    12:0    8:-  7:-    0:   0:     0:     0:     0: 
41 TEMUUJIN, B          URAMTAISHATAR  1      1:0   37:0    0:1 22:-    0:   0:     0:     0:     0: 
42 NANDINERDENE, CH                    0     15:-   10:-    0:   0:     0:   0:     0:     0:     0: 
by Swiss Perfect (TM)  www.swissperfect.com