13 aas deesh emegtei - Round 6

Results

No Name              Total  Result   Name           Total

 1 HULAN, E          [4]     .5:.5   BADAMHAND, N   [4.5]
 2 BAYARMAA, B       [3]      0:1    SAIKHANZAYA, G [3.5]
 3 AZBILEG, TS       [3]      0:1    AMARBILEG, TS  [3]  
 4 MUNKHTSETSEG, M   [2]      0:1    BILEGJARGAL, B [3]  
 5 OYUMAA, T         [2]      0:1    GANCHIMEG, B   [2.5]
 6 CHULUUNTSETSEG, E [1]      0:1    JAVZANDULAM, G [2]  
 7 ODGEREL, E        [1.5]    1:0    BYE                 

Standings

Place Name              Club           Score M-Buch. Buch. Progr.

  1   BADAMHAND, N      TSAGAAN BERS   5        13.5  20.0   18.0
  2   SAIKHANZAYA, G                   4.5      14.5  22.5   15.5
  3   HULAN, E          HAN ALTAI      4.5      12.0  18.5   15.5
  4   AMARBILEG, TS     BAGANUUR       4        13.5  20.0   14.0
  5   BILEGJARGAL, B    TSETSEN NUUDEL 4        12.5  18.5   14.0
  6   GANCHIMEG, B      TSETSEN NUUDEL 3.5      12.0  17.0   11.0
  7   BAYARMAA, B       IREEDUI        3        14.0  20.0   15.0
  8   AZBILEG, TS       BAGANUUR       3        11.5  17.0    9.0
  9   JAVZANDULAM, G    MONGENI        3        11.0  17.0    8.0
 10   ODGEREL, E        TSETSEN NUUDEL 2.5      15.5  21.5    9.0
 11   MUNKHTSETSEG, M   SHATAR         2        12.5  17.5    7.0
 12   OYUMAA, T         BAGANUUR       2        12.0  17.5    8.0
 13   CHULUUNTSETSEG, E BTSDS          1         9.0  13.0    3.0

Cross Table

No Name              Loc Club           Total  1      2      3      4    5      6    

1  BADAMHAND, N          TSAGAAN BERS   5      9:1    2:0.5 10:1    7:1  5:1    3:0.5
2  SAIKHANZAYA, G                       4.5    0:1    1:0.5  5:0.5  4:1  6:0.5  7:1  
3  HULAN, E              HAN ALTAI      4.5    8:1    4:0   12:1   10:1  7:1    1:0.5
4  AMARBILEG, TS         BAGANUUR       4      6:1    3:1    7:0    2:0 10:1    8:1  
5  BILEGJARGAL, B        TSETSEN NUUDEL 4     10:0.5  8:1    2:0.5  6:1  1:0   11:1  
6  GANCHIMEG, B          TSETSEN NUUDEL 3.5    4:0    9:1   11:1    5:0  2:0.5 12:1  
7  BAYARMAA, B           IREEDUI        3     11:1   12:1    4:1    1:0  3:0    2:0  
8  AZBILEG, TS           BAGANUUR       3      3:0    5:0   13:1   11:1  9:1    4:0  
9  JAVZANDULAM, G        MONGENI        3      1:0    6:0    0:1   12:1  8:0   13:1  
10 ODGEREL, E            TSETSEN NUUDEL 2.5    5:0.5 13:1    1:0    3:0  4:0    0:1  
11 MUNKHTSETSEG, M       SHATAR         2      7:0    0:1    6:0    8:0 13:+    5:0  
12 OYUMAA, T             BAGANUUR       2     13:1    7:0    3:0    9:0  0:1    6:0  
13 CHULUUNTSETSEG, E     BTSDS          1     12:0   10:0    8:0    0:1 11:-    9:0  
by Swiss Perfect (TM)  www.swissperfect.com