8-12 nasnii emegtei - Round 8

Standings

Place Name             Club           Score M-Buch. Buch. Progr.

  1   URANCHIMEG, N    TSETSEN NUUDEL 7.5      27.5  37.5   33.5
  2   OYUNSUVD, B      TSETSEN NUUDEL 7        28.0  38.5   32.0
  3   NYAMLHAGVA, T    HOH MORI       5.5      30.0  41.0   30.5
  4   OYUDARI, B       TSETSEN NUUDEL 5.5      26.5  36.5   23.0
  5   NOMIN, D         TSETSEN NUUDEL 5        27.5  37.0   24.0
  6   ANUDARI, E       TSETSEN NUUDEL 5        23.5  32.0   18.5
  7   ANUJIN, B        ERDENEBULGAN   5        23.0  32.5   21.0
  8   ANU, E           5R SURGUULI    4.5      27.0  37.0   18.5
  9   HONGORZUL, B     HUVSGUL        4        29.0  40.0   21.0
 10   ALTANZUL, G      ZUUNII SHATAR  4        24.5  34.0   17.0
 11   NANSALMAA, M     67R SURGUULI   4        24.0  33.5   20.0
      UDVAL, E         CHAMPION       4        24.0  33.5   20.0
 13   NOMUUNAA, G      HOH MORI       4        22.5  32.5   19.0
 14   SANCHIRDULAM, G  MONGENI        4        22.0  30.0   22.0
 15   MARAL, B         SHINE MONGOL   4        20.0  26.5   17.0
 16   ENKHTSETSEG, M   SHATAR         3        23.0  30.5   15.0
 17   MUNKHTSATSRAL, G URAN HOJIL     3        22.5  30.0   14.0
 18   MUNHZUL, G       TSETSEN NUUDEL 3        20.5  28.0    8.0
 19   AMINZAYA, SH     TSAGAAN BERS   3        18.5  26.0   12.0
 20   ULEMJ,           14R SURGUULI   1        21.5  27.5    7.0
 21   SANCHIRMAA, B                   1        20.0  26.0    7.0
 22   NOMIN, T         URAN HOJIL     1        19.5  27.0    5.0
 23   SARNAI, O        URAMTAI SHATAR 1        16.5  23.0    6.0

Cross Table

No  Name             Loc Club           Total  1      2      3    4      5    6    7    8  

1.  ALTANZUL, G          ZUUNII SHATAR  4     12:1   14:0    8:1 16:0   10:0  4:0   :1 17:1
2.  AMINZAYA, SH         TSAGAAN BERS   3     13:0   15:0   12:1  9:0     :1  6:0 23:1  8:-
3.  ANU, E               5R SURGUULI    4.5   14:0    4:0.5 18:+ 15:0   18:+ 20:1  8:1 22:0
4.  ANUDARI, E           TSETSEN NUUDEL 5     15:0.5  3:0.5 11:0 19:+   13:0  1:1 20:1 10:1
5.  ANUJIN, B            ERDENEBULGAN   5     16:0   12:1   10:1 13:1   14:0 17:0  6:1  7:1
6.  ENKHTSETSEG, M       SHATAR         3     17:0   19:1   13:0 18:+   15:0  2:1  5:0 23:0
7.  HONGORZUL, B         HUVSGUL        4     18:+   16:0   21:+ 17:1   11:0 22:0 13:1  5:0
8.  MARAL, B             SHINE MONGOL   4     19:1   17:0    1:0 21:+   20:0 12:+  3:0  2:+
9.  MUNKHTSATSRAL, G     URAN HOJIL     3     20:0   18:-   23:1  2:1   17:0   :1 15:0 13:0
10. NANSALMAA, M         67R SURGUULI   4     21:1   20:0    5:0 23:1    1:1 13:1 22:0  4:0
11. NOMIN, D             TSETSEN NUUDEL 5     22:0   23:1    4:1 20:1    7:1 14:0 17:1 16:0
12. NOMIN, T             URAN HOJIL     1      1:0    5:0    2:0   :1   19:-  8:- 19:- 19:-
13. NOMUUNAA, G          HOH MORI       4      2:1   22:0    6:1  5:0    4:1 10:0  7:0  9:1
14. NYAMLHAGVA, T        HOH MORI       5.5    3:1    1:1   17:1 22:0.5  5:1 11:1 16:0 15:0
15. OYUDARI, B           TSETSEN NUUDEL 5.5    4:0.5  2:1   22:0  3:1    6:1 16:0  9:1 14:1
16. OYUNSUVD, B          TSETSEN NUUDEL 7      5:1    7:1   20:1  1:1   22:0 15:1 14:1 11:1
17. SANCHIRDULAM, G      MONGENI        4      6:1    8:1   14:0  7:0    9:1  5:1 11:0  1:0
18. SANCHIRMAA, B                       1      7:-    9:+    3:-  6:-    3:- 21:- 21:- 21:-
19. SARNAI, O            URAMTAI SHATAR 1      8:0    6:0     :1  4:-   12:- 23:- 12:- 12:-
20. UDVAL, E             CHAMPION       4      9:1   10:1   16:0 11:0    8:1  3:0  4:0   :1
21. ULEMJ,               14R SURGUULI   1     10:0     :1    7:-  8:-   23:- 18:- 18:- 18:-
22. URANCHIMEG, N        TSETSEN NUUDEL 7.5   11:1   13:1   15:1 14:0.5 16:1  7:1 10:1  3:1
23. MUNHZUL, G           TSETSEN NUUDEL 3       :    11:0    9:0 10:0   21:+ 19:+  2:0  6:1
by Swiss Perfect (TM)  www.swissperfect.com